|
![]() |
Price | $180,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 4.29 AC |
Price | $180,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 4.29 AC |
Price | $180,000 | Lot Size | 4.29 AC |
Price Per AC | $41,958.04 |
Price | $180,000 |
Price Per AC | $41,958.04 |
Lot Size | 4.29 AC |
Cushman & Wakefield Iowa Commercial Advisors Exclusively Offers: -Commercial lot available - For Sale, For Lease, & Build to Suit -Owners willing to sub-divide into smaller lot sizes - contact listing agent for additional information -This retail area is anchored by a new Hy-Vee Dollar Fresh across the street -This lot is located within the Oelwein employment center including East Penn Manufacturing, Northeast Iowa Community College, Bertch Cabinets, Ashley Industrial Molding, and more