|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 150 | 998 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
2nd Floor | 1,271 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
5th Floor | 5,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | Now |
Size |
998 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,271 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
5,600 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 998 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,271 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,600 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Cushman & Wakefield Iowa Commercial Advisors Exclusively Offers: 1st Floor - Suite 150 / 998 SF 2nd Floor - M200 / 1,271 SF 5th Floor / 5,600 SF Price: Negotiable 0.97 Acres Built 1914 Many office or retail possibilities Located downtown Rock Island