|
![]() |
Display Rental Rate as
Great space.
Great space.
Storage space
Great space.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 191 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
3rd Floor, Ste 350 | 1,395 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | Now |
3rd Floor, Ste 399 | 3,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | 30 Days |
4th Floor, Ste 400 | 2,295 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
Size |
191 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
30 Days |
Size |
1,395 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
3,000 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Shell Space |
Available |
30 Days |
Size |
2,295 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
30 Days |
Size | 191 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Great space.
Size | 1,395 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Great space.
Size | 3,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | 30 Days |
Storage space
Size | 2,295 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Great space.
Cushman & Wakefield Iowa Commercial Advisors Exclusively Offers: - Ideal for professional offices - Downtown Sioux City - Built in 1982