thank you

Your email has been sent.

5950 NW Beaver Dr - 5950 NW Beaver Dr | Industrial Condos 2,400 SF Industrial Condo Units Offered at $450,000 Per Unit in Johnston, IA 50131




EXECUTIVE SUMMARY
Cushman and Wakefield Iowa Commercial Advisors Exclusively Offers: FOR SALE: $187.50/SF • Clear height 18’-20’ • One 14’ x 14’ drive-in door per bay • One reznor heater per bay • Standard shell warehouse lighting • Bay sizes: 30’ x 80’ • Building signage visible from NW Beaver Drive AVAILABLE UNITS: • Suite 200: 2,400 SF @ $450,000 • Suite 300: 2,400 SF @ $450,000 • Suite 400: 2,400 SF @ $450,000 • Suite 500: 2,400 SF @ $450,000
PROPERTY FACTS
Total Building Size | 16,800 SF | Typical Floor Size | 16,800 SF |
Property Type | Industrial | Year Built | 2025 |
Floors | 1 | ||
Zoning | Commercial |
Total Building Size | 16,800 SF |
Property Type | Industrial |
Floors | 1 |
Typical Floor Size | 16,800 SF |
Year Built | 2025 |
Zoning | Commercial |
4 UNITS AVAILABLE
Unit 200
Unit Size | 2,400 SF | Condo Use | Industrial |
Price | $450,000 | Sale Type | Investment or Owner User |
Price Per SF | $187.50 |
Unit Size | 2,400 SF |
Price | $450,000 |
Price Per SF | $187.50 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
Unit 300
Unit Size | 2,400 SF | Condo Use | Industrial |
Price | $450,000 | Sale Type | Investment or Owner User |
Price Per SF | $187.50 |
Unit Size | 2,400 SF |
Price | $450,000 |
Price Per SF | $187.50 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
Unit 400
Unit Size | 2,400 SF | Condo Use | Industrial |
Price | $450,000 | Sale Type | Investment or Owner User |
Price Per SF | $187.50 |
Unit Size | 2,400 SF |
Price | $450,000 |
Price Per SF | $187.50 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
Unit 500
Unit Size | 2,400 SF | Condo Use | Industrial |
Price | $450,000 | Sale Type | Investment or Owner User |
Price Per SF | $187.50 |
Unit Size | 2,400 SF |
Price | $450,000 |
Price Per SF | $187.50 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
1 of 1
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

5950 NW Beaver Dr - 5950 NW Beaver Dr | Industrial Condos
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.